Click on a working group to toggle and display the content
Chair | Konrad BAUMANN FH Joanneum University of Applied Sciences, Department of Media and Design Austria |
Vice-Chair | Jean VANDERDONCKT Université catholique de Louvain (UCL) Belgium |
Vice-Chair | Carlo GIOVANNELLA University of Rome Tor Vergata Italy |
Secretary | Konrad BAUMANN FH Joanneum Austria |
Chair | Regina Bernhaupt Industrial Design, Technical University Eindhoven The Netherlands |
Vice-Chair | Carmelo Ardito University of Bari Aldo Moro Italy |
Secretary | Stefan Sauer Paderborn University Germany |
Chair | Helen PETRIE University of York, Department of Computer Science United Kingdom |
Vice-Chair | Gerhard WEBER Technical University Dresden, Institute for Applied Computer Science Germany |
Secretary | David SLOAN University of Dundee, Digital Media Access Group Scotland, United Kingdom |
Chair | Davide Spano Università di Cagliari Italy |
Vice-Chair | Anke Dittmar University of Rostock, Germany |
Secretary | Sophie Dupuy-Chessa Université Grenoble Alpes, France |
Chair | Christopher Johnson Department of Computer Science, University of Glasgow Scotland |
Vice-Chair | Michael Feary NASA, Ames Research Center USA |
Vice-Chair | Asaf Degani General Motors R&D Israel |
Secretary | Philippe Palanque ICS-IRIT – University Paul Sabatier – Toulouse 3 France |
Chair | Barbara Rita Barricelli Department of Information Engineering, Università degli Studi di Brescia, Italy |
Vice-Chair | Pedro Campos University of Madeira, Portugal |
Vice-Chair | Torkil Clemmensen Department of IT Management, Copenhagen Business School, Denmark |
Vice-Chair | Jose Abdelnour-Nocera University of West London, United Kingdom |
Vice-Chair | Arminda Guerra Lopes Polytechnic Institute of Castelo Branco, Portugal |
Vice-Chair | Ganesh Bhutkar Vishwakarma Institute of Technology (VIT), Pune, India |
Secretary | Frederica Gonçalves University of Madeira, Portugal |
Chair | Peter DANNENMANN RheinMain University of Applied Sciences Germany |
Vice-Chair | Gerrit VAN DER VEER Vrije Universiteit Amsterdam The Netherlands |
Vice-Chair | Nahum GERSHON The MITRE Corporation USA |
Secretary | Achim EBERT University of Kaiserslautern Germany |
Chair |
José Abdelnour Nocera
University of West London, School of Computing and Technology
London |
Vice-Chair |
Andy DEARDEN
Sheffield Hallam University, Communication and Computing Research Centre |
Vice-Chair |
Torkil CLEMMENSEN
Copenhagen Business School, Department of IT Management |
Vice-Chair |
Christian STURM
Hamm-Lippstadt, University of Applied Sciences |
Secretary | Anirudha JOSHI IIT Bombay India |
Chair | Janet READ University of Central Lancashire School of Computing, Engineering & Physical Sciences United Kingdom |
Vice-Chair | Panos MARKOPOULOS Eindhoven Univ.of Technology, Department of Industrial Design The Netherlands |
Secretary | Matthew HORTON University of Central Lancashire, Computing and Technology Building United Kingdom |
– to promote research, design, development, evaluation, and deployment of human-centered technology to encourage sustainable use of resources in various domains. These technologies would include interaction techniques, interfaces, and visualizations for applications, tools, games, services, and devices.
– to bring together, and stimulate exchanges between, researchers, practitioners, and policy-makers from across different disciplines involved in sustainability through regular events. These disciplines would include computer science, engineering, design, social sciences, etc.
– to coordinate publication and dissemination of related research output, information, policies, etc.
Chair | Masood Masoodian Aalto University Finland |
Vice-Chair | Elisabeth André Augsburg University Germany |
Vice-Chair | Nuno J. Nunes University of Madeira Portugal |
Secretary | Thomas Rist University of Applied Sciences Augsburg Germany |