AIMS
- To establish a study and research program that will combine both scientific work and practical applications in the fields of Human – Computer Interaction and Visualization.
- To promote the development of “effective” visualizations that benefit from the capabilities and functionalities of the human visual system, e.g. visual perception and other cognitive abilities.
- To promote the development of practical applications, e.g. in engineering, which benefit from the newly developed concepts and which provide the necessary fields for evaluation.
- To integrate several additional aspects of further research areas, such as Scientific Visualization, Data mining, Information Design, Computer Graphics, Cognition Sciences, Perception Theory, or Psychology, into this approach.
Thus the WG will provide a creative work environment for performing innovative research at the interface between Human – Computer Interaction and Visualization.
Position | Member & Affiliation |
---|---|
Chair | Peter DANNENMANN RheinMain University of Applied Sciences Am Brueckweg 26 DE-65428 RÜSSELSHEIM Germany Tel. + 49 6142 898 4494 Fax +49 6142 898 4421 peter.dannenmann@hs-rm.de |
Vice Chair | Gerrit VAN DER VEER Vrije Universiteit Amsterdam (VUA) De Boelelaan 1081 A 1081 HV Amsterdam The Netherlands gerrit@acm.org |
Vice Chair | Nahum GERSHON The MITRE Corporation 7515 Colshire Drive MC LEAN, VA 22102-7508 USA gershon@mitre.org |
Secretary | Achim EBERT University of Kaiserslautern Gottlieb-Daimler-Str. DE-67663 KAISERSLAUTERN Germany Tel. +49 631 205 3502 Fax +49 631 205 3270 ebert@cs.uni-kl.de |
Member | Abdulrhman Alkhanifer USA |
Member | Alan Dix UK |
Member | Anders Jansson Sweden |
Member | Andreas Divivier Germany |
Member | Andreas Holzinger Austria |
Member | Andreas Kerren Sweden |
Member | Andreas Walden Germany |
Member | Annelise Pejtersen Denmark |
Member | Arianit Kurti Sweden |
Member | Athula Ginige Australia |
Member | Azam Khan Canada |
Member | Bahtijar Vogel Sweden |
Member | Benedikt Etzold Germany |
Member | Bengt Sandblad Sweden |
Member | Bernd Hamann USA |
Member | Britta Frodermann Germany |
Member | Bujar Raufi Macedonia |
Member | Carina Voelpel Germany |
Member | Christopher Johnson USA |
Member | Chuck Hansen USA |
Member | Claudia Mueller Germany |
Member | Claudia Nass Germany |
Member | Daniel Cernea Germany |
Member | Desney Tan USA |
Member | Dhaval Vyas Australia |
Member | Didier Stricker Germany |
Member | Dirk Bayer Germany |
Member | Donia Scott UK |
Member | Dragan Ivetic Serbia |
Member | Ed Swan USA |
Member | Edna Kropp Germany |
Member | Eliezer Kantorowitz Israel |
Member | Erik Duval Belgium |
Member | Geert de Haan The Netherlands |
Member | Genoveffa Tortora Italy |
Member | Gihan Wikramanayake Sri Lanka |
Member | Giuliana Vitiello Italy |
Member | Giuseppe Santucci Italy |
Member | Guohua Bai Sweden |
Member | Hanna Koskinen Finnland |
Member | Hans Hagen Germany |
Member | Henning Barthel Germany |
Member | Ibrahim Mbaya South Africa |
Member | Janko Timmermann Germany |
Member | Jeevani Goonetillake Sri Lanka |
Member | Jeffrey Bradshaw USA |
Member | Jenny Lundberg Sweden |
Member | Jens Bauer Germany |
Member | Jim Parker Canada |
Member | Joerg Meyer USA |
Member | John Carroll USA |
Member | John Stasko USA |
Member | Karsten Berns Germany |
Member | Kasper Rodil Denmark |
Member | Kaveh Bazargan Harandi Iran |
Member | Ken Joy USA |
Member | Kenji Kaijiri Japan |
Member | Kenneth Boff USA |
Member | Kiyohiko Abe Japan |
Member | Kolja Koischwitz Germany |
Member | Lasanthi De Silva Sri Lanka |
Member | Laura Benvenuti The Netherlands |
Member | Lina Nilsson Sweden |
Member | Malin Hofflander Sweden |
Member | Marco Romano Spain |
Member | Margit Pohl Austria |
Member | Mark Apperley New Zealand |
Member | Mary Czerwinski USA |
Member | Mattias Georgsson Sweden |
Member | Mexhid Ferati USA |
Member | Michael Bender Germany |
Member | Michael Raschke Germany |
Member | Mike Hobbs UK |
Member | Minoru Ohyama Japan |
Member | Mireia Ribera Spain |
Member | Mohamad Alnached ? |
Member | Mohammad Rajabalinejad The Netherlands |
Member | Monica Sebillo Italy |
Member | Naoaki Itakura Japan |
Member | Oliviero Stock Italy |
Member | Pasquale Di Giovanni Italy |
Member | Paul Mueller Germany |
Member | Peter Liggesmeyer Germany |
Member | Ragaad AlTarawneh Germany |
Member | Randy Goebel Canada |
Member | Robert Moorhead USA |
Member | Robert Spence UK |
Member | Rosa Maria Romero Gomez Spain |
Member | Sanjay Tripathi India |
Member | Sara Eriksen Sweden |
Member | Sebastian Baumgaertner Germany |
Member | Sebastian Petsch Germany |
Member | Shah Rukh Humayoun Germany |
Member | Shinpei Ogata Japan |
Member | Shogo Matsuno Japan |
Member | Shohei Kamimori Japan |
Member | Shoichi Ohi Japan |
Member | Simon Tschirner Sweden |
Member | Simone DJ Barbosa Brasil |
Member | Steffen Hess Germany |
Member | Stephanie Ludi USA |
Member | Taimur Khan Germany |
Member | Tamara Ginige Australia |
Member | Theo Schmitt Germany |
Member | Thomas Meneweger Austria |
Member | Tiziana Catarci Italy |
Member | Tomomi Takashina Japan |
Member | Veljko Petrovic Serbia |
Member | Yan Hu Sweden |
Member | Younis Hijazi Luxembourg |
Time and Place | Meeting Type | Title | Organiser | Related Publication |
---|---|---|---|---|
September 25-29, 2017 Mumbai, India |
Workshop | 16th HCIV @ INTERACT 2017 (WHAT’17) Workshop — Beyond Computers: Wearables, Humans, And Things |
||
September 04, 2017 Lisbon, Portugal |
Workshop | 15th HCIV @ IEEE International Requirements Engineering (UsARE’17) Workshop on Usability and Accessibility focused Requirements Engineering | ||
September 4-7, 2016 Aachen, Germany |
Workshop | iMoSE 2016: Workshop on Interaction with Mobile Systems as part of Smart Ecosystems | ||
September 14-18, 2015 Bamberg, Germany |
Workshop | 13th HCIV @ INTETRACT 2015 (DIViM’15): Workshop on Designing Interaction and Visualization for Mobile Applications | ||
August 25, 2014 Karlskrona, Sweden |
Workshop | 12th HCIV @ RE 2014 (UsARE’14): Second International Workshop on Usability and Accessibility focused Requirements Engineering | ||
August 27, 2013 Munich, Germany |
Workshop | 11th HCIV @ MobileHCI 2013 (PID-MAD’13): Prototyping to Support the Interaction Designing in Mobile Application Development | Workshop papers available here. | |
September 9-12, 2012 Wrocław, Poland |
Workshop | 10th HCIV @ CSERC 2012: Visualization in University Level Computer Science Education | ||
August 28-31, 2012 Edinburgh, Scotland |
Workshop | 9th HCIV @ ECCE 2012: Visualization – Beauty or The Beast | ||
September 5-9, 2011 Lisbon, Portugal |
Workshop | 8th HCIV @ INTERACT 2011: Building Bridges – HCI and Visualization | Building Bridges : HCI, Visualization and Non-formal Modeling.Springler LNCS 8345 (PDF) | |
August 24-26, 2011 Rostock, Germany |
Workshop | 7th HCIV @ ECCE 2011: Non-formal Modeling for Interaction Design | Building Bridges: HCI, Visualization and Non-formal Modeling Springler LNCS 8345 (PDF) |
|
March 1st, 2010 Kaiserslautern, Germany |
Workshop | 6th HCIV 2010 : HCIV Challenges in the Software Engineering Domain | ||
August 24-28, 2009 Uppsala, Sweden |
Workshop | 5th HCIV @ INTERACT 2009: Human Aspects of Visualization | Human Aspects of Visualization.Springler LNCS 6431 (PDF) | |
March 2nd, 2009 Kaiserslautern, Germany |
Workshop | 4th HCIV 2009: Impact for and Applications in Software Engineering | ||
April 15-16, 2008 Kaiserslautern, Germany |
Workshop | 3rd HCIV 2008: Large Data Sets — Large Screens | ||
January 15-16, 2007 Kaiserslautern, Germany |
Workshop | 2nd HCIV 2007 : Current Research and Challenges of Large Screens | ||
January 15-16, 2006 Kaiserslautern, Germany |
Workshop | 1st HCIV 2006 : Challenges of HCI and Visualization |